(Article courtesy of Uganda Chess Federation)
Fast rising Elija Emojong had his name cemented in regional Chess history as the 2011 East Africa Chess Champion after outwitting experienced players to finish the event unbeaten with 7.5 points out of 8.
To attain this feat, Emojong beat seasoned players including Peter Maguzi, Simon Gonza, Christopher Turyahabwe, Olympians Patrick Kawuma, Harold Wanyama, Emma Mwaka and Shadrack Kantinti. His only draw was against fellow youngster who finished in second position, Rajab Kamoga.
For his efforts, Emojong walked off with a prestigious trophy and Ugandan Shillings three hundred thousand.
In second position was Kamoga with 7 points, followed by Harold Wanyama and Farouk Fauza both at 6 points. Defending champion Kawuma finished in seventh position with 5 points.
Burundi’s strongest player in the event Dieudone Muheto finished in tenth position with 5 points.
Goretti Angolikin won the Ladies category with 5 points. In joint second position was Christine Namaganda, Joan Butindo and Ivy Clare Amoko all at 4 points.
The event drew a total of 54 participants. The numbers were partly affected by a coinciding Fr. Grimes Shools National Chess Championship also held over the Easter weekend at Busoga College Mwiri.
Bellow is the final standings for men:
| Rank | Name | Rating | Federation | Points |
| 1 | Emojong Elijah | 2075 | Uganda | 7.5 |
| 2 | Kamoga Rajab | 2075 | Uganda | 7 |
| 3 | Wanyama Harold | 2152 | Uganda | 6 |
| 4 | Farouk Fauz | 2038 | Uganda | 6 |
| 5 | Ssegwanyi Arthur | 2025 | Uganda | 5.5 |
| 6 | Gonza Simon | 2075 | Uganda | 5 |
| 7 | Kawuma Patrick | 2167 | Uganda | 5 |
| 8 | Kantinti Shadrack | 2133 | Uganda | 5 |
| 9 | Bibasa Bob G. | 2175 | Uganda | 5 |
| 10 | Muheto D | 2000 | Burundi | 5 |
| 11 | Turyahabwe Chris | 2000 | Uganda | 5 |
| 12 | Haruna Nsubuga | 2100 | Uganda | 5 |
| 13 | Otto James | 2000 | Uganda | 5 |
| 14 | Frobisha K. Paul | 2025 | Uganda | 5 |
| 15 | Mwaka Emmanuel | 2000 | Uganda | 4.5 |
| 16 | Luggya Vianney | 2000 | Uganda | 4.5 |
| 17 | Kimera Innocent | 2000 | Uganda | 4.5 |
| 18 | Seguya Ivan | 2000 | Uganda | 4 |
| 19 | Ssonko Mathias | 2000 | Uganda | 4 |
| 20 | Kaamu Joseph | 2038 | Uganda | 4 |
| 21 | Kibuuka Dennis | 2000 | Uganda | 4 |
| 22 | Manyaga Ivan | 2000 | Uganda | 4 |
| 23 | Edongot Samuel | 2000 | Uganda | 4 |
| 24 | Kabagambe Philip | 2000 | Uganda | 4 |
| 25 | Kikabi Jeffrey | 2000 | Uganda | 4 |
| 26 | Gatete Robert | 2000 | Uganda | 4 |
| 27 | Etoru Amos | 2000 | Uganda | 4 |
| 28 | Baryeija Simon | 2000 | Uganda | 4 |
| 29 | Otete Albert | 2000 | Uganda | 3.5 |
| 30 | Kafuba Collins | 2000 | Uganda | 3.5 |
| 31 | Mpasa Peter | 2000 | Uganda | 3.5 |
| 32 | Kasozi Edward K. | 2000 | Uganda | 3 |
| 33 | Muwanguzi Norman | 2000 | Uganda | 3 |
| 34 | Muhinde Graham | 2038 | Uganda | 3 |
| 35 | Muhoza Blaise | 2038 | Burundi | 3 |
| 36 | Mwanja Bernard | 2000 | Uganda | 3 |
| 37 | Apuuli Davis | 2000 | Uganda | 2.5 |
| 38 | Buule Innocent | 2000 | Uganda | 2.5 |
| 39 | Omony Muhammad | 2000 | Uganda | 2.5 |
| 40 | Nuwamanya Edwin Ronnie | 2000 | Uganda | 2 |
| 41 | Muwanga David | 2000 | Uganda | 2 |
| 42 | Kyewalyanga Ndejje | 2000 | Uganda | 2 |
| 43 | Okoth Arthur | 2000 | Uganda | 1.5 |
| 44 | Maguzi Peter | 2000 | Uganda | 1 |
| 45 | Nkemba James | 2025 | Uganda | 1 |
| 46 | Akabo Mike | 2000 | Uganda | 1 |
| 47 | Tumusiime Anthony | 2000 | Uganda | 1 |
Below is the final standing for women:
| Rank | Name | Federation | Points |
| 1 | Angolikin Goretti | Uganda | 5 |
| 2 | Namaganda Christine | Uganda | 4 |
| 3 | Butindo Joanitah Kawuma | Uganda | 4 |
| 4 | Amoko Ivy Claire | Uganda | 4 |
| 5 | Kigeni Grace | Uganda | 3 |
| 6 | Nsubuga Ritah | Uganda | 1 |
| 7 | Kyokusiima Amanda | Uganda | 0 |